BLE Hardware Follow
A list of HPE Aruba Networking's Bluetooth Low Energy (BLE) hardware devices.
BLE Device Table
| Model Number | Product Type | Description |
|---|---|---|
| LS-BT20 | Battery-powered Beacon | Beacon with ~4 years battery life |
| LS-BT10 | Battery-powered Event Beacon | Beacon with ~4 months battery life |
| LS-BT1USB | USB Beacon | Powered when plugged into compatible Aruba APs |
| AT-BT10 | Asset Tag | Asset tracking Tag |
| AP-340 | Access Point 340 Series | AP with integrated Beacon |
| AP-333 | Access Point 333 Series | AP with integrated Beacon |
| AP-320 | Access Point 320 Series | AP with integrated Beacon |
| AP-310 | Access Point 310 Series | AP with integrated Beacon |
| AP-303 | Access Point 303 Series | AP with integrated Beacon |
| AP-370 | Access Point 370 Series | AP with integrated Beacon |
| AP-360 | Access Point 360 Series | AP with integrated Beacon |
| AP-318 | Access Point 318 Series | AP with integrated Beacon |
Comments
0 comments
Please sign in to leave a comment.